Pavailler Fixed bowl Fork mixers
For that perfect dough.
The bowl of a fork mixer is in a fixed position, and instead of a hook, you have a fork that plunges into and gently turns the dough. The slow speed and gentle, folding action do not create appreciable friction. Because of this, the dough can be mixed longer for maximum gluten development.
| Feature | BP5 | BP9 | BP30M | P30A | P45M | P45A | P60M | P60A | |
|---|---|---|---|---|---|---|---|---|---|
| Flour Capacity | 8 Kg | 18 Kg | 50 Kg | 50 Kg | 75 Kg | 75 Kg | 100 Kg | 100 Kg | |
| Dough Capacity | 13 Kg | 27 Kg | 80 Kg | 80 Kg | 120 Kg | 120 Kg | 160 Kg | 160 Kg | |
| Bowl Capacity | 25 litre | 45 litre | 180 litre | 180 litre | 240 litre | 240 litre | 320 litre | 320 litre | |
| Bowl | Aluminium Bowl is Standard | ||||||||
| Stainless Steel Bowl | N/A | Option | |||||||
| Manual Control | STD | STD | STD | ||||||
| Automatic Control | STD | STD | STD | ||||||
| Tool Speed | 48/80 | 48/80 | 40/78 | 40/78 | 40/78 | 40/78 | 40/78 | 40/78 | |
| Dimensions
(mm) |
W | 535 | 535 | 1270 | 1270 | 1340 | 1340 | 1400 | 1400 |
| D | 820 | 890 | 1310 | 1310 | 1400 | 1400 | 1480 | 1480 | |
| H | 745 | 745 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | |
| Weight (Kg) | 88 | 91 | 400 | 400 | 430 | 430 | 450 | 450 | |
| Power (Kw) | 0.55 | 0.55 | 5 | 5 | 5 | 5 | 5 | 5 | |
