Fokus – Steam Tube fixed deck ovens
Annular tube steam deck ovens
CONSISTENCY and QUALITY OF COOKING combined with extraordinary rapid temperature changes are the result of technology applied to the traditional ring-tube steam oven cooking system . Due to their specific technical characteristics, this theorem is successfully applied in the FOKUS ring-tube steam ovens. Gentle and delicate cooking with excellent thrust from the bottom to the top and rapid temperature adjustment place this ring-tube oven model at the top of the range, with no masonry parts and a high-temperature-resistant steel oven burner and flues . Recommended for baking all types of bread. Built with 3, 4, and 5 multi-door decks, the cooking surface ranges from 8 m² to 18.5 m². The steamers are placed in direct contact with the heat flow, ensuring excellent steam volume. It is a valid alternative to cyclothermic ovens. Available in gas burner version. Loading and unloading can be done with shovel and firing frames.
Control panel: electromechanical or digital.
Description
Fixed Deck Electric Oven
EVENNESS and QUALITY IN BAKING, combined to an extraordinary rapidity on temperature variation are
the results of the technology applied to the traditional system of the annular steam tube ovens.
This theorem due to specific technical peculiarities is successfully applied in all models of the annular
steam tube ovens FOKUS.
• External and single cross Manessman tubes, resistant to high pressure have an external diameter of 27
mm and thickness of 4 mm.
• Welding on tubes are of type MIG and TIG and are made by computerized welding robot systems.
• The absence of bricks and cement in the fire room allows to reduce the weight and slightly the dimensions of
the oven itself. Hot air flues are manufactured of refractory steel cylinders, high temperature resisting. All tube
assembly is insulated with a light but of high coefficient of insulation material.
Quickly reacting where an increase of temperature is demanded and above all very economical in fuel
consumption compared to other steam tube ovens.
• Installation is also possible in small bakeries either placed on ground floor or on the first one. The assembling
and dismantling is an easy operation too.
• Steam generators are positioned in the middle of the hot air conduct, thus producing a large quantity
of steam.
• Doors on the baking decks are of tempered glass with counterweight.
The slightest touch is enough to quickly and safely open and close them.
• The following optionals are available on request: doors opening upwards,
electric deck, special deck crown height and digital control panel.
• Loading and unloading of the product, can be done by using a loader
and/or single manual setters.
| FOKUS Technical Specifications | |||||||||||
| Model | Doors (qty/width cm) | Baking Surface (m2) | A (cm) | B (cm) | C (cm) | D (cm) | Thermal Power (kcal/h) | Thermal Power (kW) | Thermal Power (BTU/h) | Electric Absorption (kW) | Weight (kg) |
| 3 DECKS X 62 cm | |||||||||||
| LFKR-320 | 2/62 | 6.15 | 124 | 165 | 180 | 296 | 42000 | 49 | 168000 | 1.5 | 3000 |
| LFKR-321 | 2/62 | 7.65 | 124 | 205 | 180 | 336 | 47000 | 55 | 188000 | 1.5 | 3500 |
| LFKR-322 | 2/62 | 9.15 | 124 | 245 | 180 | 376 | 50000 | 58 | 200000 | 1.5 | 4200 |
| LFKR-330 | 3/62 | 9.25 | 186 | 165 | 242 | 296 | 50000 | 58 | 200000 | 1.5 | 4000 |
| LFKR-331 | 3/62 | 11.45 | 186 | 205 | 242 | 336 | 55000 | 64 | 220000 | 1.5 | 5000 |
| LFKR-332 | 3/62 | 13.7 | 186 | 245 | 242 | 376 | 60000 | 70 | 240000 | 1.5 | 6100 |
| LFKR-340 | 4/62 | 12.3 | 248 | 165 | 304 | 296 | 75000 | 87 | 300000 | 1.5 | 5000 |
| LFKR-341 | 4/62 | 15.3 | 248 | 205 | 304 | 336 | 80000 | 93 | 320000 | 1.5 | 6500 |
| LFKR-342 | 4/62 | 18.25 | 248 | 245 | 304 | 376 | 85000 | 99 | 340000 | 1.5 | 8000 |
| 4 DECKS x 62 cm | |||||||||||
| LFKR-420 | 2/62 | 8.2 | 124 | 165 | 180 | 296 | 50000 | 58 | 200000 | 1.5 | 4100 |
| LFKR-421 | 2/62 | 10.2 | 124 | 205 | 180 | 336 | 55000 | 64 | 220000 | 1.5 | 4700 |
| LFKR-422 | 2/62 | 12.2 | 124 | 245 | 180 | 376 | 60000 | 70 | 240000 | 1.5 | 5400 |
| LFKR-430 | 3/62 | 12.3 | 186 | 165 | 242 | 296 | 75000 | 87 | 300000 | 1.5 | 5500 |
| LFKR-431 | 3/62 | 15.3 | 186 | 205 | 242 | 336 | 80000 | 93 | 320000 | 1.5 | 6600 |
| LFKR-432 | 3/62 | 18.25 | 186 | 245 | 242 | 376 | 85000 | 99 | 340000 | 1.5 | 7600 |
| LFKR-440 | 4/62 | 16.4 | 248 | 165 | 304 | 296 | 80000 | 93 | 320000 | 1.5 | 7000 |
| LFKR-441 | 4/62 | 20.35 | 248 | 205 | 304 | 336 | 90000 | 104 | 360000 | 1.5 | 7400 |
| LFKR-442 | 4/62 | 24.35 | 248 | 245 | 304 | 376 | 110000 | 128 | 440000 | 1.5 | 7800 |
| 5 DECKS x 62 cm | |||||||||||
| LFKR-520 | 2/62 | 10.25 | 124 | 165 | 180 | 296 | 55000 | 64 | 220000 | 2 | 4800 |
| LFKR-521 | 2/62 | 12.75 | 124 | 205 | 180 | 336 | 65000 | 75 | 260000 | 2 | 5700 |
| LFKR-522 | 2/62 | 15.2 | 124 | 245 | 180 | 376 | 75000 | 87 | 300000 | 2 | 6700 |
| LFKR-530 | 3/62 | 15.35 | 186 | 165 | 242 | 296 | 80000 | 93 | 320000 | 2 | 6800 |
| LFKR-531 | 3/62 | 19.1 | 186 | 205 | 242 | 336 | 85000 | 99 | 340000 | 2 | 7900 |
| LFKR-532 | 3/62 | 22.8 | 186 | 245 | 242 | 376 | 110000 | 128 | 440000 | 2 | 8900 |
| 3 DECKS x 76 cm | |||||||||||
| LFKR-320/760 | 2/76 | 7.55 | 152 | 165 | 208 | 296 | 50000 | 58 | 200000 | 1.5 | 3700 |
| LFKR-321/760 | 2/76 | 9.35 | 152 | 205 | 208 | 336 | 55000 | 64 | 220000 | 1.5 | 4200 |
| LFKR-322/760 | 2/76 | 11.2 | 152 | 245 | 208 | 376 | 60000 | 70 | 240000 | 1.5 | 4900 |
| LFKR-330/760 | 3/76 | 11.3 | 228 | 165 | 284 | 296 | 70000 | 81 | 280000 | 1.5 | 4700 |
| LFKR-331/760 | 3/76 | 14.05 | 228 | 205 | 284 | 336 | 75000 | 87 | 300000 | 1.5 | 5700 |
| LFKR-332/760 | 3/76 | 16.8 | 228 | 245 | 284 | 376 | 80000 | 93 | 320000 | 1.5 | 6300 |
| LFKR-420/760 | 2/76 | 10.05 | 152 | 165 | 208 | 296 | 65000 | 75 | 260000 | 1.5 | 4800 |
| LFKR-421/760 | 2/76 | 12.5 | 152 | 205 | 208 | 336 | 70000 | 81 | 280000 | 1.5 | 5300 |
| LFKR-422/760 | 2/76 | 14.9 | 152 | 245 | 208 | 376 | 75000 | 87 | 300000 | 1.5 | 6200 |
| LFKR-430/760 | 3/76 | 15.05 | 228 | 165 | 284 | 296 | 75000 | 87 | 300000 | 1.5 | 6100 |
| LFKR-431/760 | 3/76 | 18.7 | 228 | 205 | 284 | 336 | 85000 | 99 | 340000 | 1.5 | 7100 |
| LFKR-432/760 | 3/76 | 22.35 | 228 | 245 | 284 | 376 | 95000 | 110 | 380000 | 1.5 | 8100 |
PSA1–PSA2 Semi-Automatic Loader Dimensions
| PSA 1-2 | ||||
| Model Group | D (cm) | A (cm) | B (cm) | C (cm) |
| 320-330-340-420-430-440-520-530; 320/76-330/76-420/76-430/76 | 165 | 292.5 | 296 | 591.5 |
| 321-331-341-321/76-421-431-441-521-531; 331/76-421/76-431/76 | 205 | 329.5 | 336 | 668.5 |
| 322-332-342-422-432-442-522-532; 322/76-332/76-422/76-432/76 | 245 | 373.5 | 376 | 752.5 |
SIRIO Manual Loader Dimensions
| SIRIO | SIRIO | SIRIO | SIRIO | SIRIO | SIRIO | SIRIO |
| Model Group | D (cm) | A (cm) | B (cm) | C (cm) | E (cm) | O (cm) |
| 320-330-340-420-430-440-520-530; 320/76-330/76-420/76-430/76 | 165 | 208 | 296 | 504 | (=) * L + 22 | 245 |
| 321-331-341-421-231-441-521-531; 321/76-331/76-421/76-431/76 | 205 | 248 | 336 | 584 | (=) * L + 22 | 285 |
| 322-332-342-422-432-442-522-532; 322/76-332/76-422/76-432/76 | 245 | 288 | 376 | 664 | (=) * L + 22 | 325 |
Why Our Customers Keep Coming Back?
- High-Quality Products
- 43+ Years Experience
- Great Logistics
- Exceptional Customer Service
- Nationwide Service Network
- Top Reviews
For a Price or Advice please complete this form..
What our clients thought of us..
Nicole Martins - Google Review
We just received our pizza rolling machine and couldn’t be happier with the service, thank you so much from Eat a Pizza in Darwin.
Matthew Chambers - Google Review
Had this place recommended to me. I carefully investigated the issue with my machinery and called them to ask questions. They walked me through a process and then had me come in. 1 hour and some reasonably priced parts later, my machine was working better than it had been when I inherited it. These guys will be my 1st stop when I’m shopping around.













